loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE Oct 31, 2024 114.05 2.68 13.19
Equity-Radico Khaitan Oct 31, 2024 108.89 2.56 16.31
Equity-KEI Industries Oct 31, 2024 108.41 2.55 -5.71
Reverse Repo-C C I Oct 31, 2024 106.24 2.50 184.41
Equity-Kirl.Pneumatic Oct 31, 2024 105.38 2.48 25.32
Equity-Uno Minda Oct 31, 2024 105.40 2.48 -10.74
Equity-Jubilant Ingrev. Oct 31, 2024 102.09 2.40 0.82
Equity-J B Chemicals & Oct 31, 2024 99.66 2.34 4.59
Equity-Ajanta Pharma Oct 31, 2024 98.67 2.32 -4.28
Equity-Multi Comm. Exc. Oct 31, 2024 95.04 2.23 27.39
Equity-Krishna Institu. Oct 31, 2024 87.83 2.06 -2.09
Equity-Karur Vysya Bank Oct 31, 2024 86.51 2.03 29.48
Equity-Voltas Oct 31, 2024 85.01 2.00 -10.60
Equity-Dixon Technolog. Oct 31, 2024 82.82 1.95 1.87
Equity-Century Plyboard Oct 31, 2024 81.29 1.91 19.86
Equity-Bikaji Foods Oct 31, 2024 74.74 1.76 -7.79
Equity-APL Apollo Tubes Oct 31, 2024 74.53 1.75 -4.02
Equity-Dodla Dairy Oct 31, 2024 74.56 1.75 2.32
Equity-Can Fin Homes Oct 31, 2024 73.01 1.72 -2.72
Equity-Indian Bank Oct 31, 2024 73.24 1.72 13.07
Equity-Federal Bank Oct 31, 2024 72.22 1.70 3.65
Equity-Chola Financial Oct 31, 2024 70.78 1.66 -16.07
Equity-Brigade Enterpr. Oct 31, 2024 70.74 1.66 -16.81
Equity-Persistent Sys Oct 31, 2024 70.29 1.65 -1.43
Equity-V-Mart Retail Oct 31, 2024 65.91 1.55 5.70
Equity-Westlife Food Oct 31, 2024 64.88 1.52 -19.50
Equity-Suven Pharma Oct 31, 2024 62.24 1.46 11.97
Equity-Home First Finan Oct 31, 2024 61.75 1.45 -0.56
Equity-Team Lease Serv. Oct 31, 2024 60.37 1.42 2.92
Equity-Zensar Tech. Oct 31, 2024 59.44 1.40 4.21
Equity-Triveni Turbine Oct 31, 2024 59.69 1.40 1.02
Equity-Phoenix Mills Oct 31, 2024 59.13 1.39 -17.53
Equity-K E C Intl. Oct 31, 2024 59.33 1.39 -5.17
Equity-Birlasoft Ltd Oct 31, 2024 58.91 1.38 -8.61
Equity-Arvind Fashions. Oct 31, 2024 58.45 1.37 -4.48
Equity-Ahluwalia Contr. Oct 31, 2024 57.25 1.35 -7.61
Equity-Tejas Networks Oct 31, 2024 56.56 1.33 12.12
Equity-Emami Oct 31, 2024 52.70 1.24 -8.20
Equity-Volt.Transform. Oct 31, 2024 52.92 1.24 -11.97
Equity-Fortis Health. Oct 31, 2024 49.83 1.17 1.56
Equity-Bharat Dynamics Oct 31, 2024 48.64 1.14 13.54
Equity-Concord Biotech Oct 31, 2024 48.45 1.14 -9.95
Equity-JK Lakshmi Cem. Oct 31, 2024 46.94 1.10 28.21
Equity-Ratnamani Metals Oct 31, 2024 46.98 1.10 0.34
Equity-Max Financial Oct 31, 2024 45.58 1.07 35.63
Equity-Minda Corp Oct 31, 2024 45.54 1.07 -14.62
Equity-Cummins India Oct 31, 2024 42.36 1.00 -8.03
Equity-Clean Science Oct 31, 2024 42.31 0.99 0.00
Equity-K P R Mill Ltd Oct 31, 2024 41.55 0.98 -2.05
Equity-Power Mech Proj. Oct 31, 2024 41.68 0.98 -11.94
Equity-Metro Brands Oct 31, 2024 41.09 0.97 17.94
Equity-Avalon Tech Oct 31, 2024 41.38 0.97 2.34
Equity-City Union Bank Oct 31, 2024 40.85 0.96 7.20
Equity-Akums Drugs Oct 31, 2024 38.17 0.90 1,288.89
Equity-Rategain Travel Oct 31, 2024 37.67 0.89 2.65
Equity-Garware Tech. Oct 31, 2024 34.90 0.82 -0.42
Equity-Praj Industries Oct 31, 2024 34.48 0.81 -7.81
Equity-RHI Magnesita Oct 31, 2024 32.89 0.77 -2.21
Equity-Action Const.Eq. Oct 31, 2024 32.16 0.76 -2.99
Equity-Titagarh Rail Oct 31, 2024 32.05 0.75 0.00
Equity-GMM Pfaudler Oct 31, 2024 30.65 0.72 -2.14
Equity-Mold-Tek Pack. Oct 31, 2024 30.39 0.71 -8.00
Equity-Dalmia BharatLtd Oct 31, 2024 29.81 0.70 -5.17
Equity-Ipca Labs. Oct 31, 2024 29.36 0.69 0.00
Equity-Whirlpool India Oct 31, 2024 28.47 0.67 -13.12
Equity-Rolex Rings Oct 31, 2024 28.31 0.67 -15.48
Equity-KNR Construct. Oct 31, 2024 28.37 0.67 -13.60
Equity-Jamna Auto Inds. Oct 31, 2024 27.63 0.65 -4.74
Equity-Cera Sanitary. Oct 31, 2024 26.46 0.62 -11.20
Equity-Carborundum Uni. Oct 31, 2024 25.87 0.61 -7.97
Equity-CSB Bank Oct 31, 2024 25.24 0.59 0.21
Equity-Sona BLW Precis. Oct 31, 2024 23.41 0.55 -7.76
Equity-NOCIL Oct 31, 2024 22.23 0.52 -0.84
Equity-Mahindra Logis. Oct 31, 2024 19.28 0.45 -29.09
Equity-Gateway Distri Oct 31, 2024 17.55 0.41 -3.71
Equity-Rajratan Global Oct 31, 2024 9.16 0.22 -5.21
Equity-Bajaj Housing Oct 31, 2024 1.46 0.03 -12.95
Cash & Cash Equivalent-Accrued Interest Oct 31, 2024 0.02 0.00 169.12
Net CA & Others-Net CA & Others Oct 31, 2024 -24.00 -0.57 0.00